| Cottage Rates |
Friday 3pm-Friday 11am (7 day Vacationer) |
Friday 3pm-Sunday 11am ( 2 day Weekender) | Thurs/Fri 3pm - Sun/Mon 11am (3 day LongWeekender) | Any weekday Package Minimum 3 days |
| Victoria Day Weekend to before Canada Day Weekend |
$925 | $350 | $495 | $125/day |
| Canada Day Weekend to Labour Day Weekend |
$1125 | n/a | n/a | n/a |
| After Labour Day Weekend to Thanksgiving Weekend | $925 | $350 | $495 | $125/day |
| After Thanksgiving Weekend to before Victoria Day Weekend | $725 | $275 | $395 | $125/day |
| Maximum Occupancy | 8 | 8 | 8 | 8 |
| General Property Features | Yes |
| Year-round accessibility | ![]() |
| Private driveway | ![]() |
| Waterfront is 200 ft flatrock beach | ![]() |
| Less than 1/2 day drive from London, Toronto, Kitchener | ![]() |
| Access to quiet, paved cycling road | ![]() |
| Picturesque resort town (Tobermory) within 5 minutes | ![]() |
| 5 minutes to Bruce Trail and OFSC trail | ![]() |
| Accomodation Features | Yes | No | Inquire |
| Pets | ![]() |
||
| Walk-out, private deck | ![]() |
||
| Lounge with 46 inch widescreen HDTV | ![]() |
||
| Fully equipped modern kitchen | ![]() |
||
| Fully equipped laundry room | ![]() |
||
| Private telephone | ![]() |
||
| Wheelchair accessible | ![]() |
||
| Sleeps up to 8 people | ![]() |
||
| Private BBQ (Propane charge applies) | ![]() |
||
| Private, safe wellwater | ![]() |
||
| Basic cooking staples provided | ![]() |
||
| Additional Food Supplies provided | ![]() |
||
| Bathtub and Shower Stall | ![]() |
||
| Blow dryer, shampoo and toiletries provided | ![]() |
||
| Smoking | ![]() |
























